08 Season Win Shares Look #1
Well its 13:15 and still no Johan trade to the Sox. What's happening, you've got me! The latest information from the Globe and the Herald is that the Twins are approaching other teams, Mets, Angels and Dodgers (losers in the Marlin trades) to see if they can get anything better or maybe just to see if this is the best that they can get for Santana. I still think that unless the MFY's up the ante and add both Hughes and Kennedy this deal will get done. However, it is possible that the Twins may say, forget it, we will wait until the trade deadline and if we are out of contention we make a deal then. I really think that would be unlikely though since they know that he is leaving and they will want to get something for him. Will have to see. WEEI is saying that the Star Ledger has the Twins and Sox still working on a deal though at 1:29 p.m.
Still, the team is starting to take shape so I thought I would do the first Win Share look at the team for the 2008 season. So, here goes!!!
Pos. | Player | 07 WS | CWS | 3 yr Avg. | 4 yr Avg. | Projected |
---|---|---|---|---|---|---|
DH | Ortiz | 29 | 166 | 29.667 | 28.5 | 30 |
1b | Youkilis | 20 | 53 | 15 | 13.25 | 21 |
2b | Pedroia | 19 | 19 | ---- | ---- | 19 |
3b | Lowell | 24 | 169 | 17 | 19.25 | 20 |
SS | Lugo | 12 | 110 | 16.333 | 17.25 | 13 |
LF | Ramirez | 15 | 354 | 26 | 26.25 | 22 |
CF | Ellsbury | 6 | 6 | ---- | ---- | 15 |
RF | Drew | 12 | 161 | 15.333 | 20 | 20 |
C | Varitek | 15 | 122 | 14 | 15.25 | 14 |
SP1 | Beckett | 19 | 73 | 15 | 13.5 | 17 |
Sp2 | Matsuzaka | 12 | 12 | ---- | ---- | 12 |
Sp3 | Schilling | 10 | 254 | 10 | 13 | 12 |
Sp4 | Lester | 4 | 9 | ---- | ---- | 8 |
Sp5 | Wakefield | 10 | 154 | 11 | 10.25 | 10 |
Closer | Papelbon | 12 | 34 | 11.333 | ---- | 15 |
Rel1 | Okajima | 10 | 10 | ---- | ---- | 8 |
Rel2 | Delcarmen | 5 | 9 | 3 | ---- | 4 |
Rel3 | Timlin | 4 | 120 | 7.667 | 7.25 | 3 |
Rel4 | Tavarez | 4 | 76 | 4.667 | 5.5 | 5 |
Rel5 | Snyder | 3 | 7 | 1 | 1.75 | 3 |
Rel6 | Donnelly | 2 | 37 | 4.667 | 4.75 | 3 |
4th Of | Crisp | 16 | 71 | 15.667 | 15.25 | 10 |
B C | ????? | |||||
M I F | Cora | 4 | 70 | 4.33 | 7.5 | 5 |
C I F | ????? | |||||
Totals | 267 | 2096 | 221.664 | 218.5 | 289 |
Just looking at this right now there are only two slots left to be filled, the back up catcher and a back up infielder for the corners (though Cora can play and has played at 3rd). I also included Donnelly, but it is possible that he will not be available this coming year, of course he basically is only worth 1 more win in this scenario, so if he doesn't play, well no big loss and an easy replacement should be available. In fact if you look at THT's Win Shares for last year, you will see a lot of players that will give you just 3 win shares just in the AL, if you add NL well there are even more out there.
The second thing to look at, if you assume the 3 win shares equals one win, then this team is already at 96 wins in the projected and we have two more spots to fill. That looks good for the team.
No comments:
Post a Comment