NFL 2008 Week 5 Preview
Ok, well BH and I will be departing for our 24th anniversary get away here soon, which means probably no posts until Wednesday so before we go lets look at NFL Week 4 and then on to the picks.
Again a winning week end as we went 8-5 last week. For those counting that is now 37-23 for the year. Will tak that everyday and twice on Sunday.
Favorite | Spread. | Underdog | Pick | Madden 09 |
---|---|---|---|---|
Chicago | -3.5 | Detroit | Detroit | Detroit 20-14 |
Green Bay | -7.5 | Atlanta | Green Bay | Atlanta 20-19 |
San Diego | -6.5 | Miami | San Diego | SD 24-21 |
NY Giants | -7.5 | Seattle | NY Giants | NY 35-23 |
Philadelphia | -5.5 | Washington | Washington | Philly 20-17 |
Carolina | -9.5 | Kansas City | Carolina | Carolina 14-12 |
Tennessee | -3.5 | Baltimore | Baltimore | Tenn 20-14 |
Indianapolis | -3.5 | Houston | Houston | Indy 23-10 |
Denver | -3.5 | Tampa Bay | Denver | TB 17-15 |
Arizona | -0.5 | Buffalo | Buffalo | Az. 28-24 |
NE Patriots | -3.5 | San Francisco | NE Patriots | SF 27-21 |
Dallas | -15.5 | Cincinnati | Cincinatti | Dallas 24-17 |
Jacksonville | -4.5 | Pittsburgh | Pittsburgh | Jax 33-20 |
New Orleans | -3.5 | Minnesota | New Orleans | NO 35-28 |
Chicago wins 20-17
Green Bay wins 28-17
San Diego wins 35-10
NY Giants wins 28-17
Philly wins 24-21
Carolin wins 30-10 (the chiefs are horrible)
Tennessee wins 24-21
Indianapolis wins 18-17
Denver wins 27-21
Arizona nips Buffalo 21-20
Patriots win 24-15
Dallas wins 30-17
Pittsburgh wins 20-24
New Orleans wins 28-24.
See you later!
♊ - Well, let's hope we get some funny hats too.
No comments:
Post a Comment