Struggles of Ortiz
Last night after watching Farnsworth strike out Ortiz on his fastball and looking at his Batting average I got to thinking about how David has done since Farnsworth struck him out on 5/24 with the bases loaded on that curve ball. The numbers were quite surprising.
As usual all statistics were found at the day by day database at Baseball Musings.
Stat | 1st 30 games | Next 13 | Last 13 | Season Total |
At Bats | 117 | 48 | 45 | 210 |
Hits | 31 | 14 | 9 | 54 |
Aver. | .265 | .292 | .200 | .257 |
HR’s | 11 | 3 | 3 | 17 |
Walks | 20 (4 int.) | 3 | 12 (1 int) | 35 |
OBP | .372 | .333 | .368 | .364 |
Updated score by inning post.
No comments:
Post a Comment