NFL-2008 Week 2 Preview
Favorite | Spread. | Underdog | Pick | Madden 09 |
---|---|---|---|---|
Cincinatti | -1.5 | Tennessee | Cincinatti | 34-30 Cincy |
Washington | -0.5 | New Orleans | New O. | 44-27 Wash |
Carolina | -3.5 | Chicago | Carolina | 29-23 Carolina |
Jacksonville | -6.5 | Buffalo | Buffalo | 21-6 Jax |
Green Bay | -2.5 | Detroit | Green Bay | 34-27 Detroit |
Kansas City | -3.5 | Oakland | Oakland | 27-20 Oakland |
NY Giants | -8.5 | St. Louis | St. Louis | 27-23 NY |
Indianapolis | -1.5 | Minnesota | Indy | 35-20 Indy |
Seattle | -8.5 | San Fran | San Fran | 25-21 Seattle |
Tampa Bay | -8.5 | Atlanta | Atlanta | 31-9 Tampa |
NY Jets | -2.5 | New England | New England | 26-12 NE |
Arizona | -6.5 | Miami | Miami | 14-10 Zona |
San Diego | -2.5 | Denver | San Diego | 31-29 Denver |
Pittsburgh | -5.5 | Cleveland | Pittsburgh | 20-18 Pitt |
Houston | -4.5 | Baltimore | Baltimore | 18-17 Balt |
Dallas | -6.5 | Philadelphia | Philadelphia | 31-21 Big D |
Last week we went a resounding 9-7 (bleh). Looking to do better this week.
Cincy over Tennessee - 21-17
Saints beats Redskins - 24-17
Panthers over Chicago - 21-12
Jacksonville beats Buffalo - 21-17
Green Bay kills Detroit - 31-10
Oakland beats KC - 17-14 (both teams suck)
Giants over Rams - 21-14
Colts beat Vikings - 24-17
Seahawks over 49ers - 17-14
Tampa Bay beats Atlanta - 21-17
Patriots over Jets - 17-14 (BB plays it close to the vest)
Arizona beats Miami - 24-21 (Pennington passes for 300 yards)
San Diego outlasts Denver - 31-28
Pittsburgh beats Cleveland - 17-10
Texans vs Ravens postponed
Cowboys over Eagles - 24-21
The Sporting Word has his picks posted. Looks like good breakdowns included.
There you go, see you later!!!
No comments:
Post a Comment