NFL-2008 Week 3 Preview
Favorite | Spread. | Underdog | Pick | Madden 09 |
---|---|---|---|---|
Atlanta | -4.5 | Kansas City | Atlanta | 27-17 Atlanta |
Buffalo | -8.5 | Oakland | Oakland | 34-13 Oakland |
Chicago | -3.5 | Tampa Bay | Tampa Bay | 21-17 Chicago |
Tennessee | -4.5 | Houston | Tennessee | 20-10 Tenn |
Minnesota | -3.5 | Carolina | Carolina | 27-20 Minn |
NE Patriots | -12.5 | Miami | Miami | 30-15 Patriots |
NY Giants | -13.5 | Cincinnati | Cincinnati | 31-10 Giants |
Washington | -3.5 | Arizona | Washington | 37-6 Wash |
Denver | -5.5 | New Orleans | New Orleans | 21-6 Denver |
San Fran | -3.5 | Detroit | San Fran | 32-13 Detroit |
Seattle | -9.5 | St. Louis | St. Louis | 20-13 St. Louis |
Baltimore | -1.5 | Cleveland | Baltimore | 14-13 Cleveland |
Philadelphia | -2.5 | Pittsburgh | Philadelphia | 45-21 Philly |
Indianapolis | -5.5 | Jacksonville | Jacksonville | 23-13 Indy |
Dallas | -2.5 | Green Bay | Dallas | 24-23 Dallas |
San Diego | -8.5 | NY Jets | NY Jets | 31-28 Jets |
Last week we went 7-8 bringing our year to date totals 16-15. Bleh, not good but at least we are over .500! Looking to have a big bounce back this week even though there are some tough games to pick the winner in today's games.
Atlanta beats KC 21-12
Buffalo edges out Oakland 17-14
Tampa Bay upsets Chicago 24-21
Tennessee wins by 2 TDs over Houston 31-17
Minnesota squeaks by Carolina 21-20
Patriots play it close and beat Miami 24-14
Giants win by 11 over Bengals 28-17
Washington wins late against Arizona 28-24
Denver is upset by New Orleans 24-21
San Fran goes to 2-1 by whipping the Lions 30-10
Seattle goes to 0-3 by losing to St. Louis 21-17
Baltimore wins by 10 over the Browns 17-7
Philadelphia edges Pittsburgh 28-24
Indianapolis beats their rivals 20-14
Cowboys surprises everyone by beating Green Bay 31-21
San Diego gets off the snide by beating the Jets 21-17
♊ - Well, let's hope we get some funny hats too.
No comments:
Post a Comment