Creme W BB Projections 1
Charlie Creme has came out with his first projections for the Womens NCAA Basketball tournament. Since his bracketology postings change every time I thought I would reproduce it every time he updates here at Peace Love. That way we can see how they progress.
Seed | Fresno | Greensboro | Dallas | |
---|---|---|---|---|
1 | Duke | ACC | Big 12 | Maryland |
16 | NEC | SWAC | A - Sun | MEAC |
8 | C - USA | Rutgers | MWC | MAC |
9 | Pittsburgh | Washington | Boston College | Temple |
5 | Texas A & M | A- 10 | DePaul | Michigan St. |
12 | Western Ky | Hofstra | TCU | Horizon |
4 | Louisville | Vanderbilt | Stanford | California |
13 | Southern | MVC | Montana | Big South |
6 | Marquette | Kentucky | Texas Tech | Florida St. |
11 | WAC | Sun Belt | CAA | America East |
3 | Pac-10 | Baylor | Purdue | Georgia |
14 | WCC | Mid-Con | Southland | MAAC |
7 | NC State | Texas | South Florida | Virginia |
10 | Indiana | BYU | Kansas St. | Nebraska |
2 | SEC | Big Ten | LSU | Big East |
15 | IVY | Big West | OVC | Patriot |
Bids By Conference
Conf | Teams | Conf | Teams |
---|---|---|---|
ACC | Duke, UNC, NC St., Maryland, Florida ST., Virginia, Boston College | Big East | Connecticut, Rutgers, Louisville, Pittsburgh, South Florida, DePaul, Marquette |
Big 12 | Texas A & M, Baylor, Texas, Oklahoma, Texas Tech, Nebraska, Kansas State | SEC | Tennessee, LSU, Georgia, Kentucky, Vanderbilt |
Pac 10 | Washington, Arizona St., Stanford, California | Big 10 | Indiana, Ohio St., Purdue, Michigan St. |
Mount. W. | TCU, New Mexico, BYU | Atl. 10 | Temple, George Washington |
Sun Belt | Middle Tenn. St. Western Ky. | Colonial | Delaware, Hofstra |
NEC | Quinnipiac | SWAC | Jackson St. |
MVC | Illinois St. | C-USA | Rice |
Southern | Chattanooga | WAC | Fresno St. |
Mid-Con | Oral Roberts | WCC | Pepperdine |
Ivy | Penn | Big West | UC Santa Barbara |
A-Sun | Belmont | MEAC | Coppin St. |
MAC | Bowling Green | Horizon | UW-Green Bay |
Big South | Liberty | Big Sky | Montana |
America E. | Hartford | MAAC | Marist |
OVC | Samford | Southland | SE Louisiana |
Patriot | Army |
Last four in Kansas St., W. Kentucky, TCU and Hofstra.
Last four out UCLA, Missouri, Southern Cal., and Notre Dame.
34 of the teams come from six conferences and 21 come from 3.
No comments:
Post a Comment