NFL 2008 Misc. Post 1
Ok, so I decided to start something new this week, especially with an outstanding week going on the picks (12-3 as we type). Tonight we debut the IF I WAS SETTING SPREADS posts. The following is what I think should be the Favorite and the Spreads for week thirteen of the 2008 NFL season. Enjoy!!!
Favorite | Spread. | Underdog | Fav Rec* | Und Rec* |
---|---|---|---|---|
Tennesse | -15.5 | Detroit | 4-1 | 0-5 |
Dallas | -8.5 | Seattle | 2-3 | 3-2 |
Philadelphia | -4.5 | Arizona | 3-2 | 4-2 |
Buffalo | -6.5 | San Francisco | 2-3 | 2-3 |
Baltimore | -5.5 | Cincinnati | 5-1 | 2-3 |
Indianapolis | -0.5 | Cleveland | 4-2 | 2-4 |
Green Bay | -7.5 | Carolina | 3-2 | 2-3 |
Miami | -8.5 | St. Louis | 3-1 | 1-4 |
Tampa Bay | -9.5 | New Orleans | 4-1 | 2-3 |
NY Giants | -2.5 | Washington | 4-1 | 2-4 |
San Diego | -4.5 | Atlanta | 2-3 | 2-3 |
Pittsburgh | -1.5 | NE Patriots | 4-1 | 2-4 |
NY Jets | -8.5 | Denver | 3-2 | 3-2 |
Oakland | Pick em | Kansas City | 1-4 | 3-2 |
Chicago | -0.5 | Minnesota | 4-2 | 2-5 |
Jacksonville | -1.5 | Houston | 3-2 | 1-4 |
*These are the records for the teams against the spread in their future situation, either at home or on the road.
Will take a look tomorrow when the actual spreads comeout!!!
♊ - Well, let's hope we get some funny hats too.
No comments:
Post a Comment