Red Sox 07 Game 93
@ | |||||||
L. Nunez | 0-0, --- | T. Wakefield | 10-8, 4.47 | ||||
Kansas City | 39-53 | Red Sox | 56-36 |
Tuesday, July 17 Fenway Park | 7:05 PM ETAmerican League
East | W | L | GB | L 10 | X W | X L |
---|---|---|---|---|---|---|
Boston | 56 | 36 | - | 5-5 | 56 | 36 |
New York | 46 | 44 | 9.0 | 7-3 | 52 | 38 |
Toronto | 45 | 47 | 11.0 | 5-5 | 47 | 45 |
Baltimore | 41 | 51 | 15.0 | 5-5 | 45 | 47 |
Tampa | 35 | 56 | 20.5 | 2-8 | 34 | 57 |
ESPN.Com Preview .
Yahoo's Preview .
ESPN.Com after the game Recap.
MLB.Com Press Pass
From MLB.Com Scouting Report
Royals: Nunez was summoned from Triple-A Omaha to take sore-backed John Thomson's spot in the rotation. A former reliever, Nunez appeared in 48 games for the Royals in 2005-06 with a 3-2 record and 6.99 ERA. His left wrist was broken by a line drive in Spring Training; he worked his way back this season through Wichita and Omaha as a starter. In his last start, he pitched five shutout innings against Round Rock. Nunez works his fastball in the 90-92-mph range and also throws a slider and a changeup.
Red Sox: Wakefield was his usual self in his last start, winning his 10th game against the Blue Jays with a six-inning nine-hit effort. Fifteen years of knuckleball-heavy diets have done little to prepare hitters for subsequent at-bats against Boston's ageless wonder, who has a 3.66 ERA in 23 career appearances against Kansas City. "Wakey keeps guys off balance," Red Sox outfielder J.D. Drew said. "He's definitely a guy that you don't want to face."
As usual all statistics were found at the day by day database at Baseball Musings and this year at Baseball Reference.
Sox Batting vs Nunez
Player | AB | H | 2b | 3b | HR's | RBI | BB's | K's | BA |
---|---|---|---|---|---|---|---|---|---|
J.D. Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
D. Pedroia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
D. Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
M. Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
K. Youkilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
M. Lowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
C. Crisp | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .667 |
D. Mirabelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
J. Lugo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .750 |
There are times when I really wish that Varitek would catch Wakefield. This is one of those times as Varitek is 1 for 2 against Nunez, with that one hit being a grand slam on a 2-0 pitch on 8/4/2005. That home run made a winner of Clement and Schilling got the save.
Still, though in a limited sample the Sox have a decent record against this guy. Even though this will be his first start against the Sox, he has been seen by this team. That is always a plus.
Pitching Comparisions
Pitcher | GS | W | L | Sho | IP | H | ER | HR | BB | K | ERA | WHIP | IP/GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunez | 0 | 0 | 1 | 0 | 1 1/3 | 4 | 5 | 1 | 3 | 0 | 33.75 | 5.25 | 0.00 |
Wakefield (all) | 16 | 10 | 5 | 0 | 130 1/3 | 117 | 53 | 17 | 44 | 85 | 3.66 | 1.24 | 6.90 |
Wakefield (GS) | 16 | 9 | 5 | 0 | 110 1/3 | 96 | 48 | 15 | 38 | 67 | 3.92 | 1.21 | 6.90 |
This is another team that Wakefield has had very good success against. Nine out of his sixteen starts have been quality starts. Anytime you average almost 7 innings in your starts and have a 1.21 WHIP is very good. Look for another type of these starts today.
Chow!
Note - 500th post
No comments:
Post a Comment