Red Sox 07 Game 94
@ | |||||||
O. Perez | 4-8, 5.68 | J. Tavarez | 5-7, 5.15 | ||||
Royals | 40-53 | Red Sox | 56-37 |
Wednesday, July 18 Fenway Park 7:05 PM ETAmerican League
East | W | L | GB | L 10 | X W | X L |
---|---|---|---|---|---|---|
Boston | 56 | 37 | - | 4-6 | 56 | 37 |
New York | 47 | 44 | 8.0 | 7-3 | 53 | 38 |
Toronto | 45 | 48 | 11.0 | 5-5 | 47 | 46 |
Baltimore | 42 | 51 | 14.5 | 5-5 | 46 | 47 |
Tampa | 36 | 56 | 19.5 | 3-7 | 35 | 57 |
ESPN.Com Preview .
Yahoo's Preview .
ESPN.Com after the game Recap.
From MLB.Com Scouting Report
Royals: Perez, in the first game after the break, lasted just 4 2/3 innings at Cleveland on Friday night. For Perez to be effective, he has to hit his spots, and his aim was errant in that start. Although he walked just two, his pitch count had reached 95 when he was lifted. He'll be making this start on the one-month anniversary of his last victory -- June 18 over the Cardinals in KC. Perez lost to the Red Sox in the second game of the season, giving up three runs in the first inning.
Red Sox: Tavarez was roughed up by a healthy Blue Jays lineup on Friday, yielding 12 baserunners and four earned runs in just four innings of work. After a stretch of above-average pitching out of the No. 5 hole through June, Tavarez hasn't gotten the same results in three July outings. He has allowed 26 hits and seven walks in just 14 1/3 innings spanning those starts, as his ERA has ballooned back over five.
As usual all statistics were found at the day by day database at Baseball Musings and this year at Baseball Reference.
Hitting History vs Perez
Player | AB | H | 2b | 3b | HR's | RBI | BB's | K's | BA |
---|---|---|---|---|---|---|---|---|---|
J.D. Drew | 10 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | .400 |
D. Pedroia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Ortiz | 8 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | .500 |
M. Ramirez | 10 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | .300 |
K. Youkilis | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .286 |
M. Lowell | 16 | 3 | 1 | 0 | 1 | 4 | 5 | 1 | .188 |
J. Varitek | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .286 |
C. Crisp | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
J. Lugo | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
Totals | 72 | 20 | 6 | 1 | 2 | 12 | 14 | 15 | .278 |
They've seen him and they have hit him and in most cases they have hit him hard. I would like to think that will continue tonight but with this team who freaking knows. They are getting hits they just aren't stringing them together.
Historical Pitching Lines
Pitcher | GS | W | L | Sho | IP | H | ER | HR | BB | K | ERA | WHIP | IP/GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez | 4 | 0 | 2 | 0 | 24 1/3 | 21 | 11 | 1 | 9 | 26 | 4.07 | 1.23 | 6.08 |
Tavarez (all) | 4 | 3 | 1 | 0 | 25 | 33 | 16 | 5 | 6 | 15 | 5.76 | 1.56 | - |
Tavarez (starts) | 4 | 2 | 1 | 0 | 19 1/3 | 30 | 15 | 4 | 4 | 9 | 6.98 | 1.76 | 4.83 |
Overall Tavarez has a pretty decent win-loss record, which just shows how much that can mean. In four starts vs the Royals he has not gotten past 5 2/3 innings pitched. That is not good enough right now. The Sox need Julian to come up big tonight, and with the way he has been pitching lately and his record vs the Royals, well, as Butch Stearns says: "I'm not so sure about that".
Chow!
No comments:
Post a Comment