NFL 9 - UGLY
Will update throughout the day
Favorite | Spread. | Underdog | Pick | Result |
---|---|---|---|---|
St. Louis | - 2 1/2 | Kansas City | St. Louis | KC 31 - STL 17 (L) |
Chicago | - 13 1/2 | Miami | Chicago | MIA 31 - Chi 13 (L) |
New Orleans | - 1 1/2 | Tampa Bay | New Orleans | NO 31 - TB 14 (W) |
Jacksonville | - 9 1/2 | Tennessee | Tennessee | Jax 37 - Tenn. 7 (L) |
Atlanta | - 5 1/2 | Detroit | Atlanta | Det 30 - Atl. 14 (L) |
Baltimore | - 3 1/2 | Cincinnati | Cincinnati | Bal 26 - Cin 20 (L) |
Dallas | - 3 1/2 | Washington | Dallas | Was 22 - Dal 19 (L) |
Buffalo | - 3 1/2 | Green Bay | Green Bay | Buf 24 - GB 10 (L) |
NY Giants | - 13 1/2 | Houston | NY Giants | NY 14 - Hou 10 (L) |
Minnesota | - 6 1/2 | San Francisco | Minnesota | SF 9 - Min 3 (L) |
San Diego | - 12 1/2 | Cleveland | San Diego | SD 32 - Cle 25 (L) |
Pittsburgh | - 2 1/2 | Denver | Denver | Den 31 - Pit 20 (W) |
New England | - 2 1/2 | Indianapolis | Indianapolis | Ind 27 - NE 20 (W) |
Seattle | - 8 1/2 | Oakland | Oakland | Sea 16 - Oak 0 (L) |
The best that I can do this week is (at 8:00 EST) 4 and 10. FUGLY
No comments:
Post a Comment